<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Unicist Approach to Healthcare Management</title>
	<atom:link href="http://www.unicist.org/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unicist.org/healthcare</link>
	<description>Unicist ontology based solutions for healthcare</description>
	<lastBuildDate>Mon, 14 May 2012 16:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unicist Ethics, the driver of accurate healthcare diagnoses</title>
		<link>http://www.unicist.org/healthcare/unicist-ethics-the-driver-of-accurate-healthcare-diagnoses/</link>
		<comments>http://www.unicist.org/healthcare/unicist-ethics-the-driver-of-accurate-healthcare-diagnoses/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:29:17 +0000</pubDate>
		<dc:creator>Diego Belohlavek</dc:creator>
				<category><![CDATA[F) Product driven approach]]></category>
		<category><![CDATA[Cure]]></category>
		<category><![CDATA[Ontogenetic Maps]]></category>
		<category><![CDATA[Palliative]]></category>
		<category><![CDATA[Paradoxical Diagnoses]]></category>
		<category><![CDATA[Patient Oriented Management]]></category>
		<category><![CDATA[The Unicist Research Institute]]></category>
		<category><![CDATA[Unicist Ontology]]></category>
		<category><![CDATA[Unicist quality assurance]]></category>

		<guid isPermaLink="false">http://www.unicist.org/healthcare/?p=2097</guid>
		<description><![CDATA[Until the Unicist Approach was applied to healthcare, medical failures were considered mistakes or malapraxis.]]></description>
			<content:encoded><![CDATA[<p>Until the Unicist Approach was applied to healthcare, medical failures were considered mistakes or malapraxis.</p>
<p>The Unicist Approach allowed defining the necessary context and the personal attitudes that are necessary to avoid paradoxical diagnosis and maximize the accuracy of the real diagnoses.</p>
<p><em>“A paradox exists when something is self-contradictory or absurd but in reality expresses a possible truth.</em></p>
<p><em>Health, educational and research diagnostics are a fertile ground for planting paradoxes.</em></p>
<p><em>The first part of the research on paradoxical functioning explains</em><em> </em><em>how paradoxes behave in the field of work, human action and in the healing art.</em><em></em></p>
<p><em>Appearance sustains paradoxes and also leads to fallacious perceptions.</em><em> </em><em>Finally, it can be said that paradoxes are sustained by fallacies.</em></p>
<p><em>This research results are presented in a synthetic but abstract language. To explain the concept of paradoxical behavior, synthetic language is required. </em></p>
<p><em>Paradoxes corrode human activity. Individuals are unaware of their paradoxical behavior. Unless working with a permanent and actual feedback with reality, paradoxes are usually discovered when it is too late.</em></p>
<p><em>In the art of healing the antidotes for paradoxical behaviors are always the same:</em></p>
<ul>
<li><em>Real interest in the patient</em></li>
<li><em>Secure knowledge</em></li>
<li><em>Hard work</em></li>
<li><em>Control &#8211; quality assurance”</em></li>
</ul>
<p><strong>Access it at:</strong><em><br />
</em><a href="http://www.unicist.com/books-pages/en/ontological_diagnostics_en16.php" target="_blank">http://www.unicist.com/books-pages/en/ontological_diagnostics_en16.php</a><br />
<strong>First you need to register:</strong> <a href="http://www.unicist.com/">http://www.unicist.com</a><em></em></p>
<p>NOTE: The Unicist Research Institute was the pioneer in complexity science research and became a global decentralized world-class research organization in the field of human adaptive systems. <a href="http://www.unicist.org/turi.pdf" target="_blank">http://www.unicist.org/turi.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unicist.org/healthcare/unicist-ethics-the-driver-of-accurate-healthcare-diagnoses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The unicist approach: integrating patient orientation</title>
		<link>http://www.unicist.org/healthcare/the-unicist-approach-integrating-patient-orientation/</link>
		<comments>http://www.unicist.org/healthcare/the-unicist-approach-integrating-patient-orientation/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:10:26 +0000</pubDate>
		<dc:creator>Diego Belohlavek</dc:creator>
				<category><![CDATA[F) Product driven approach]]></category>

		<guid isPermaLink="false">http://www.unicist.org/healthcare/?p=2070</guid>
		<description><![CDATA[The unicist approach integrated patient orientation with disease orientation which are the two polarities of medical practice.]]></description>
			<content:encoded><![CDATA[<p>The unicist approach integrated patient orientation with disease orientation which are the two polarities of medical practice.</p>
<p>This integration allows managing the concept of healthcare that makes the continuous improvement processes in Hospitals and Healthcare organizations possible. It made possible what was extremely complex before.</p>
<p style="text-align: left;" align="center"><strong><a href="http://unicist.info/sdc-en/wp-content/uploads/2012/04/Unicist-Approach-to-Businesses.jpg"><img class="alignright size-medium wp-image-2233" title="Unicist Approach to Businesses" src="http://unicist.info/sdc-en/wp-content/uploads/2012/04/Unicist-Approach-to-Businesses-300x225.jpg" alt="" width="300" height="225" /></a>What Was Not Possible in Business Before the Unicist Approach?</strong></p>
<p style="text-align: left;" align="center"><strong></strong> 1)      The development of diagnoses beginning with the nature of a business and ending with its operation.</p>
<p style="text-align: left;" align="center">2)      The development of ontology based, reasonable, understandable and reliable global, country, market and business future scenarios.</p>
<p style="text-align: left;" align="center">3)      The design of synergic maximal and minimum strategies for business growth</p>
<p style="text-align: left;" align="center">4)      The building of business objects to work as drivers, catalysts and entropy inhibitors of business processes.</p>
<p style="text-align: left;" align="center">5)      The management of businesses as unified fields taking advantage of the possibilities while saving energy.</p>
<p style="text-align: left;" align="center">6)      The segmentation of markets including the hard, functional, psychological, conceptual and life-style aspects to influence buying processes.</p>
<p style="text-align: left;" align="center">7)      The integration of fundamental analysis and technical analysis to develop reliable knowledge.</p>
<p><strong>Diego Belohlavek</strong></p>
<p><strong></strong>NOTE: The Unicist Research Institute was the pioneer in complexity science research and became a global decentralized world-class research organization in the field of human adaptive systems. <a href="http://www.unicist.org/turi.pdf" target="_blank">http://www.unicist.org/turi.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unicist.org/healthcare/the-unicist-approach-integrating-patient-orientation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unicist Unified Field of Businesses</title>
		<link>http://www.unicist.org/healthcare/the-unicist-unified-field-of-businesses/</link>
		<comments>http://www.unicist.org/healthcare/the-unicist-unified-field-of-businesses/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:58:24 +0000</pubDate>
		<dc:creator>Diego Belohlavek</dc:creator>
				<category><![CDATA[F) Product driven approach]]></category>
		<category><![CDATA[Medical Cybernetics]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Unicist Research Institute]]></category>
		<category><![CDATA[Unicist Ontology]]></category>
		<category><![CDATA[Unicist Standard]]></category>
		<category><![CDATA[Unicist Standard Language]]></category>
		<category><![CDATA[Unicist Strategy]]></category>
		<category><![CDATA[Unicist Theory of Evolution]]></category>

		<guid isPermaLink="false">http://www.unicist.org/healthcare/?p=2067</guid>
		<description><![CDATA[The Unicist Unified Field of Businesses]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://unicist.net/management/wp-content/uploads/2012/03/unicist_unified_field_en.jpg"><img class="aligncenter size-large wp-image-1120" title="Unicist Unified Field" src="http://unicist.net/management/wp-content/uploads/2012/03/unicist_unified_field_en-1024x762.jpg" alt="" width="368" height="274" /></a></p>
<p><strong>Press Committee<br />
</strong></p>
<p>NOTE: The Unicist Research Institute was the pioneer in complexity science research and became the major research organization in the world in the field of human adaptive systems. More than 4,200 unicist ontological researches were developed since 1976 until December 2011 in the field of individual, institutional and social evolution. They included the development of the unicist ontogenetic maps (DNA) of institutions:<br />
<a href="http://www.unicist.org/turi.pdf" target="_blank">http://www.unicist.org/turi.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unicist.org/healthcare/the-unicist-unified-field-of-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unicist Approach to Businesses: Plans A, B, C and D</title>
		<link>http://www.unicist.org/healthcare/the-unicist-approach-to-businesses-plans-a-b-c-and-d/</link>
		<comments>http://www.unicist.org/healthcare/the-unicist-approach-to-businesses-plans-a-b-c-and-d/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:56:57 +0000</pubDate>
		<dc:creator>Diego Belohlavek</dc:creator>
				<category><![CDATA[B) Functional approach]]></category>
		<category><![CDATA[Medical Cybernetics]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Unicist Research Institute]]></category>
		<category><![CDATA[Unicist Ontology]]></category>
		<category><![CDATA[Unicist Standard]]></category>
		<category><![CDATA[Unicist Standard Language]]></category>
		<category><![CDATA[Unicist Strategy]]></category>
		<category><![CDATA[Unicist Theory of Evolution]]></category>

		<guid isPermaLink="false">http://www.unicist.org/healthcare/?p=2065</guid>
		<description><![CDATA[The Unicist Approach to Businesses: Plans A, B, C and D]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://unicist.net/it/wp-content/uploads/2012/03/plans_abcd_en.jpg"><img class="aligncenter size-large wp-image-785" title="Plans a, b, c, d" src="http://unicist.net/it/wp-content/uploads/2012/03/plans_abcd_en-1024x728.jpg" alt="" width="442" height="314" /></a></p>
<p><strong>Press Committee<br />
</strong></p>
<p>NOTE: The Unicist Research Institute was the pioneer in complexity science research and became the major research organization in the world in the field of human adaptive systems. More than 4,200 unicist ontological researches were developed since 1976 until December 2011 in the field of individual, institutional and social evolution. They included the development of the unicist ontogenetic maps (DNA) of institutions:<br />
<a href="http://www.unicist.org/turi.pdf" target="_blank">http://www.unicist.org/turi.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unicist.org/healthcare/the-unicist-approach-to-businesses-plans-a-b-c-and-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012, the Year of the Possible</title>
		<link>http://www.unicist.org/healthcare/2012-the-year-of-the-possible/</link>
		<comments>http://www.unicist.org/healthcare/2012-the-year-of-the-possible/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:50:16 +0000</pubDate>
		<dc:creator>Diana Belohlavek</dc:creator>
				<category><![CDATA[The Unicist Research Institute]]></category>
		<category><![CDATA[Unicist Confederation]]></category>

		<guid isPermaLink="false">http://www.unicist.org/healthcare/?p=2042</guid>
		<description><![CDATA[The Unicist Research Institute promotes: 2012, the year of the “Possible”.]]></description>
			<content:encoded><![CDATA[<p><a href="http://unicist.info/sdc-en/wp-content/uploads/2011/12/2012-year-possible.jpg"><img class="alignright size-full wp-image-2073" title="2012, the Year of the Possible" src="http://unicist.info/sdc-en/wp-content/uploads/2011/12/2012-year-possible.jpg" alt="" width="100" height="167" /></a>This year The Unicist Research Institute has celebrated the 35th anniversary with the most fruitful research effort in their history having finished more than 600 researches including some of them than demanded far more than 20 years (consciousness, unified field of human adaptive systems, etc). They made 600 new aspects in the field of individual, institutional and social fields become possible.</p>
<p>The unicist approach is based on finding out what is possible in order to focus on it. The unicist approach deals with the “possible”, defined as a noun. It has to be considered that a possibility is a conditional situation while the “possible” is an assertive fact.</p>
<p><a href="http://unicist.info/sdc-en/wp-content/uploads/2011/12/unicist_anniversary115.jpg"><img class="alignleft size-full wp-image-2074" title="Unicist Anniversary" src="http://unicist.info/sdc-en/wp-content/uploads/2011/12/unicist_anniversary115.jpg" alt="" width="115" height="116" /></a>What is possible sustains success. Everything that is possible can be achieved. But this has a problem: while it provides the security of what can be done, it demands the freedom of assuming the responsibility for doing it.</p>
<p>The crises in the world happen because something was not “possible” but this situation was disregarded. Failures are always a consequence of someone trying to do something impossible or of something possible that was not done because people did not assume the responsibility.</p>
<p>That is why The Unicist Research Institute promotes:</p>
<h4 style="text-align: center;">2012, the year of the “Possible”</h4>
<p><strong>Executive Committee</strong></p>
<p>NOTE: The Unicist Research Institute was the pioneer in complexity science research and became the major research organization in the world in the field of human adaptive systems. More than 4,200 unicist ontological researches were developed since 1976 until December 2011 in the field of individual, institutional and social evolution. They included the development of the unicist ontogenetic maps (DNA) of institutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unicist.org/healthcare/2012-the-year-of-the-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unicist Approach: Making things Possible</title>
		<link>http://www.unicist.org/healthcare/the-unicist-approach-making-things-possible/</link>
		<comments>http://www.unicist.org/healthcare/the-unicist-approach-making-things-possible/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 13:55:01 +0000</pubDate>
		<dc:creator>Diego Belohlavek</dc:creator>
				<category><![CDATA[E) Matrix organizational approach]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[The Unicist Research Institute]]></category>
		<category><![CDATA[Unicist Information Technology]]></category>
		<category><![CDATA[Unicist Standard]]></category>
		<category><![CDATA[Unicist Standard Language]]></category>
		<category><![CDATA[Unicist Strategy]]></category>
		<category><![CDATA[Unicist Theory of Evolution]]></category>

		<guid isPermaLink="false">http://www.unicist.org/healthcare/?p=2062</guid>
		<description><![CDATA[The Unicist Approach: Making things Possible]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://unicist.net/management/wp-content/uploads/2012/03/making-things-possible.jpg"><img class="aligncenter size-large wp-image-1107" title="making-things-possible" src="http://unicist.net/management/wp-content/uploads/2012/03/making-things-possible-1024x767.jpg" alt="" width="368" height="276" /></a></p>
<p><strong>Press Committee<br />
</strong></p>
<p>NOTE: The Unicist Research Institute was the pioneer in complexity science research and became the major research organization in the world in the field of human adaptive systems. More than 4,200 unicist ontological researches were developed since 1976 until December 2011 in the field of individual, institutional and social evolution. They included the development of the unicist ontogenetic maps (DNA) of institutions:<br />
<a href="http://www.unicist.org/turi.pdf" target="_blank">http://www.unicist.org/turi.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unicist.org/healthcare/the-unicist-approach-making-things-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Pillars of the Unicist Approach</title>
		<link>http://www.unicist.org/healthcare/the-four-pillars-of-the-unicist-approach/</link>
		<comments>http://www.unicist.org/healthcare/the-four-pillars-of-the-unicist-approach/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 13:52:03 +0000</pubDate>
		<dc:creator>Diego Belohlavek</dc:creator>
				<category><![CDATA[D) Objectives driven approach]]></category>
		<category><![CDATA[Medical Cybernetics]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Unicist Research Institute]]></category>
		<category><![CDATA[Unicist Confederation]]></category>
		<category><![CDATA[Unicist Ontology]]></category>
		<category><![CDATA[Unicist Standard]]></category>
		<category><![CDATA[Unicist Standard Language]]></category>
		<category><![CDATA[Unicist Strategy]]></category>
		<category><![CDATA[Unicist Theory of Evolution]]></category>

		<guid isPermaLink="false">http://www.unicist.org/healthcare/?p=2057</guid>
		<description><![CDATA[The Four Pillars of the Unicist Approach]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://unicist.net/management/wp-content/uploads/2012/03/four-pillars.jpg"><img class="aligncenter size-large wp-image-1087" title="four-pillars" src="http://unicist.net/management/wp-content/uploads/2012/03/four-pillars-728x1024.jpg" alt="" width="437" height="614" /></a></p>
<p><strong>Press Committee<br />
</strong></p>
<p>NOTE: The Unicist Research Institute was the pioneer in complexity science research and became the major research organization in the world in the field of human adaptive systems. More than 4,200 unicist ontological researches were developed since 1976 until December 2011 in the field of individual, institutional and social evolution. They included the development of the unicist ontogenetic maps (DNA) of institutions:<br />
<a href="http://www.unicist.org/turi.pdf" target="_blank">http://www.unicist.org/turi.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unicist.org/healthcare/the-four-pillars-of-the-unicist-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homology of the DNA of living beings and Unicist Ontologies</title>
		<link>http://www.unicist.org/healthcare/homology-of-thedna-of-living-beings-and-unicist-ontologies/</link>
		<comments>http://www.unicist.org/healthcare/homology-of-thedna-of-living-beings-and-unicist-ontologies/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:43:09 +0000</pubDate>
		<dc:creator>Peter Belohlavek</dc:creator>
				<category><![CDATA[F) Product driven approach]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ucuweston.org/wordpress/?p=2033</guid>
		<description><![CDATA[The unicist ontology of an institution is essentially analogous to the DNA of a living being. ]]></description>
			<content:encoded><![CDATA[<p>The unicist ontology of an institution is essentially analogous to the DNA of a living being. They both define the nature of the being, have an implicit purpose and materialize the action and the energy conservation principles.</p>
<div id="attachment_2034" class="wp-caption alignright" style="width: 310px"><a href="http://www.unicist.org/healthcare/wp-content/uploads/2011/09/Genetic-Map.jpg"><img class="size-medium wp-image-2034   " title="Genetic Map" src="http://ucuweston.org/wordpress/wp-content/uploads/2011/09/Genetic-Map-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Genetic Map</p></div>
<p>Being aware of the unicist ontological structure that underlies and rules the behavior and evolution of an institution it is possible to define the taxonomies and action plans to ensure the functionality of an organization respecting its nature .</p>
<p>The difference between the DNA of different species is minimal although the physical difference might be enormous.</p>
<p>The same characteristic is given at the unicist ontological structure of institutions. Subtle differences generate different species.</p>
<p>That is why the accuracy of diagnoses of the conceptual structure of an institution is determinant. It defines its species and the possibilities and probabilities of its evolution.</p>
<p><strong>Unicist algorithms for the genetic engineering of institutions</strong></p>
<p>The functionality of algorithms is to provide a logical structure to understand and influence reality in a secure way. Following ontological algorithms an individual is respecting the rules of ontogenesis.</p>
<p>Algorithms describe and explain the natural functionality of a reality and establi<a href="http://ucuweston.org/wordpress/wp-content/uploads/2011/09/Functional-IT-Architecture.jpg"><img class="alignleft size-medium wp-image-2035" title="Functional IT Architecture" src="http://ucuweston.org/wordpress/wp-content/uploads/2011/09/Functional-IT-Architecture-300x225.jpg" alt="" width="300" height="225" /></a>sh the relationships of the objects that are part of such reality based on the ontogenesis of the evolution process.</p>
<p>They provide the natural way to influence institutions. Using unicist ontologies to influence institutions implies dealing with the genetic engineering of the institution.</p>
<p>Therefore, the use of unicist technologies in institutions is based on “change without changing”. That means introducing changes that respect their nature and do not try to change their essential concepts.</p>
<p>NOTE: The Unicist Research Institute is a pioneer in complexity science research. More than 4,000 ontological researches were developed since 1976 until July 2011 in the field of individual, institutional and social evolution. They allowed describing the “DNA” of institutions, defined by the ontogenetic algorithms of their functions, and manage them using ontology based and business object driven solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unicist.org/healthcare/homology-of-thedna-of-living-beings-and-unicist-ontologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lectures of the Unicist Scientific Dissemination Program</title>
		<link>http://www.unicist.org/healthcare/lectures-of-the-unicist-scientific-dissemination-program/</link>
		<comments>http://www.unicist.org/healthcare/lectures-of-the-unicist-scientific-dissemination-program/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:35:44 +0000</pubDate>
		<dc:creator>Martin Alvaro</dc:creator>
				<category><![CDATA[B) Functional approach]]></category>
		<category><![CDATA[Ontology]]></category>

		<guid isPermaLink="false">http://ucuweston.org/wordpress/?p=2020</guid>
		<description><![CDATA[The objective of this program is to disseminate worldwide the use of the unicist ontological approaches to manage adaptive systems.]]></description>
			<content:encoded><![CDATA[<p>The objective of this program is to disseminate worldwide the use of the unicist ontological approaches to manage adaptive systems.</p>
<p><a href="http://ucuweston.org/wordpress/wp-content/uploads/2011/09/peter_belohlavek150.jpg"><img class="alignright size-full wp-image-2021" title="Peter Belohlavek" src="http://ucuweston.org/wordpress/wp-content/uploads/2011/09/peter_belohlavek150.jpg" alt="" width="150" height="199" /></a>The R&amp;D of complex adaptive systems belongs to the field of complexity science which was and is the field of Peter Belohlavek’s research.</p>
<p>He was the discoverer of the ontogenetic intelligence of nature, of the unicist ontology of evolution, human ontointelligence and multiple applications in the field of individual, institutional and social evolution.</p>
<p>Peter Belohlavek will be in charge of these lectures to give worldwide access to the main applicative unicist ontology based and object driven solutions developed using this approach.</p>
<p>The presentations are live 10-minute mini-lectures (Wednesdays 2:00 pm New York time) for guests, which will then be available on Youtube on the channel of The Unicist Research Institute:<br />
<a href="http://www.youtube.com/user/UnicistStandard" target="_blank">http://www.youtube.com/user/UnicistStandard</a></p>
<p>NOTE: The Unicist Research Institute is a pioneer in complexity science research. More than 4,000 ontological researches were developed since 1976 until July 2011 in the field of individual, institutional and social evolution. They allowed describing the “DNA” of institutions, defined by the ontogenetic algorithms of their functions, and manage them using ontology based and business object driven solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unicist.org/healthcare/lectures-of-the-unicist-scientific-dissemination-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaphors are figurative language to build consensus</title>
		<link>http://www.unicist.org/healthcare/metaphors-are-figurative-language-to-build-consensus/</link>
		<comments>http://www.unicist.org/healthcare/metaphors-are-figurative-language-to-build-consensus/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:11:17 +0000</pubDate>
		<dc:creator>Peter Belohlavek</dc:creator>
				<category><![CDATA[C) Bureaucratic approach]]></category>

		<guid isPermaLink="false">http://ucuweston.org/wordpress/?p=2007</guid>
		<description><![CDATA[Achieving true consensus requires solving the conflicts which might be driven by interests, needs, beliefs, lack of knowledge, etc.]]></description>
			<content:encoded><![CDATA[<p>The purpose of figurative communication is to achieve true consensus which means achieving a rational, emotional and conceptual consensus.</p>
<p><a href="http://ucuweston.org/wordpress/wp-content/uploads/2011/09/symbols-en.jpg"><img class="alignright size-medium wp-image-2008" title="Birds that are role models in the Unicist Confederation’s Community" src="http://ucuweston.org/wordpress/wp-content/uploads/2011/09/symbols-en-300x225.jpg" alt="" width="300" height="225" /></a>Achieving true consensus requires solving the conflicts which might be driven by interests, needs, beliefs, lack of knowledge, etc.</p>
<p>Metaphors are universal descriptions using analogous examples at a more general field that allow understanding the message that is being communicated.</p>
<p>Metaphors have only one functional interpretation that ensures that the communication is true. Metaphors are necessary to work with complex problems at an operational level.</p>
<p>The metaphors used by the extreme programming methodology show an example of their use. Metaphors focus on the operation of what is being communicated.</p>
<p>Download it as a poster at: <a href="http://unicist.net/symbols-en.pdf" target="_blank">http://unicist.net/symbols-en.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unicist.org/healthcare/metaphors-are-figurative-language-to-build-consensus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

